Here is a list of the individual components that have been through the complete Alfresco Quality Assurance and Certification activities for Alfresco Process Services.
Choose a combination of products to build your own Supported Stack. If anything is unclear then please contact our Support team - submit a case via Hyland Community.
Operating systems
| Server | 1.9 | Comment |
|---|---|---|
| Red Hat Enterprise Linux 7.3 x64 | ✓ | |
| Red Hat Enterprise Linux 7.1 x64 | ✓ | |
| Red Hat Enterprise Linux 6.5 x64 | ✓ | |
| Windows Server 2012 R2 x64 | ✓ | |
| Windows Server 7 x64 | ✓ | |
| CentOS 7 x64 | ✓ |
Databases
| Database | 1.9 | Driver |
|---|---|---|
| MySQL 5.7.9 | ✓ | mysql-connector-java-5.1.32-bin.jar |
| MS SQL Server 2016 | ✓ | Microsoft SQL Server JDBC Driver 4.0 |
| MS SQL Server 2014 | ✓ | Microsoft SQL Server JDBC Driver 4.0 |
| MS SQL Server 2012 SP1 | ✓ | Microsoft SQL Server JDBC Driver 4.0 |
| Oracle 12c | ✓ | Ojdbc7.jar – 12.1.0.1 (use jdbc:oracle:thin in db_url) |
| PostgreSQL 10.1 | ✓ | postgresql-9.4-1205.jdbc42.jar |
| PostgreSQL 9.4.6 | ✓ | postgresql-9.4-1205.jdbc42.jar |
| IBM DB2 10.5 | ✓ | com.ibm.db2.jcc.DB2Driver db2jcc4.jar |
| Amazon Aurora | ✓ |
Application servers
| Application server | 1.9 | Comment |
|---|---|---|
| Tomcat 8.5.28 | ✓ | |
| Tomcat 8.0.36 | ✓ | |
| Tomcat 7.0.53 | ✓ | |
| JBoss 7.1.1 EAP | ✓ | |
| JBoss 6.5.0 EAP | ✓ | |
| Oracle WebLogic Server 12.1.3 | ✓ | |
| IBM Websphere 9.0 | ✓ |
JDKs
| JDK | 1.9 | Comment |
|---|---|---|
| Oracle JDK 8 x64 | ✓ | Latest update |
| Oracle JDK 7 x64 | ✓ | Latest update |
| IBM JDK 8 | ✓ |
Browsers
| Browser | 1.9 | Comment |
|---|---|---|
| Mozilla Firefox | ✓ | |
| MS Internet Explorer 11 | ✓ | |
| MS Internet Explorer 10 | ✓ | |
| MS Internet Explorer 9 | ✓ | |
| Chrome | ✓ |
Third party integrations
| Integration | 1.9 | Comment |
|---|---|---|
| MS Office 2011 | ✓ | |
| MS Office 2010 | ✓ | |
| Google Drive | ✓ | |
| Elasticsearch 5.5 | ✓ | |
| Keycloak 3.4 | ✓ |
Integrated services
| Service | 1.9 | Comment |
|---|---|---|
| Identity Service 1.2 | ✓ | For use with LDAP and SAML |
| Identity Service 1.1 | ✓ | For use with LDAP and SAML |
| Identity Service 1.0 | ✓ | For use with LDAP and SAML |
| Process Workspace 1.3.4 | ✓ | |
| Process Workspace 1.3.3 | ✓ | |
| Process Workspace 1.3.2 | ✓ | |
| Process Workspace 1.3.1 | ✓ | |
| Process Workspace 1.2 | ✓ |
Related components
| Component | 1.9 | Comment |
|---|---|---|
| VMWare ESXi 5.1.0 | ✓ | For supported guest operating systems |